Worldwide ASIC Miner Hosting from $0.045 per kW/h
Bitkern – Your Partner for Professional Crypto Mining since 2017
Global Hosting Locations for Bitcoin Miners
Secure your hosting in one of our premium mining farms now starting at $0.045 per kW/h. Contact us immediately before the spots are filled!

Asia from USD 0.045 p. kwh available
Total Capacity | 80 MW |
Energy Source | Hydro |
Price | $0.045 - 0.063 p. kW/h |
Min. Quantity (Purchase + Hosting) | 10 pcs. |

Iowa 2, USA from USD 0.075 p. kwh available
Total Capacity | 20 MW |
Energy Source | Grid (Mix) |
Price | $0.075 - 0.0795 p. kW/h |
Min. Quantity (Purchase + Hosting) | 10 pcs. |

Äthiopien 3 ab $0.048 p. kW/h available
Total Capacity | 20 MW |
Energy Source | Wasserkraft |
Price | $0.048 - 0.065 p. kW/h |
Min. Quantity (Purchase + Hosting) | 50 Stk. |

Finland from EUR 0.075 p. kwh available
Total Capacity | 15 MW |
Energy Source | Hydro + Nuclear |
Price | €0.075 - 0.0795 p. kW/h |
Min. Quantity (Purchase + Hosting) | 10 pcs. |

Ethiopia 2 from USD 0.06 p. kwh fully booked
Total Capacity | 70 MW |
Energy Source | Hydro |
Price | $0.06 - 0.065 p. kW/h |
Min. Quantity (Purchase + Hosting) | 50 pcs. |

Iowa, USA from USD 0.075 p. kwh fully booked
Total Capacity | 20 MW |
Energy Source | Grid (Mix) |
Price | $0.075 - 0.0795 p. kW/h |
Min. Quantity (Purchase + Hosting) | 10 pcs. |

Pennsylvania, USA from USD 0.075 p. kwh available
Total Capacity | 10 MW |
Energy Source | Grid (Mix) |
Price | $0.075 - 0.0795 p. kW/h |
Min. Quantity (Purchase + Hosting) | 10 pcs. |

Paraguay from USD 0.069 p. kwh coming soon
Total Capacity | 15 MW |
Energy Source | Hydro |
Price | $0.069 - 0.075 p. kW/h |
Min. Quantity (Purchase + Hosting) | 10 pcs. |

Texas 2, USA from USD 0.075 p. kwh fully booked
Total Capacity | 10 MW |
Energy Source | Grid (Mix) |
Price | $0.075 - 0.0795 p. kW/h |
Min. Quantity (Purchase + Hosting) | 100 pcs. |

Venezuela from USD 0.045 p. kwh fully booked
Total Capacity | 15 MW |
Energy Source | Hydro |
Price | $0.045 - 0.05 p. kW/h |
Min. Quantity (Purchase + Hosting) | 10 pcs. |

Ethiopia from USD 0.045 p. kwh fully booked
Total Capacity | 250 MW |
Energy Source | Hydro |
Price | $0.045 - 0.058 p. kW/h |
Min. Quantity (Purchase + Hosting) | 50 pcs. |

North Carolina, USA from USD 0.082 p. kwh fully booked
Total Capacity | 15 MW |
Energy Source | Grid (Mix) |
Price | $0.082 - 0.085 p. kW/h |
Min. Quantity (Purchase + Hosting) | 10 pcs. |

Northern Europe from USD 0.045 p. kwh fully booked
Total Capacity | 200 MW |
Energy Source | Hydro |
Price | $0.045 - 0.06 p. kW/h |
Min. Quantity (Purchase + Hosting) | 100 pcs. |

Comodoro, Argentina from USD 0.065 p. kwh fully booked
Total Capacity | 25 MW |
Energy Source | Grid (Mix) |
Price | $0.065 p. kW/h |
Min. Quantity (Purchase + Hosting) | 50 pcs. |

Texas 1, USA from USD 0.0795 p. kwh fully booked
Total Capacity | 20 MW |
Energy Source | Grid (Mix) |
Price | $0.0795 p. kW/h |
Min. Quantity (Purchase + Hosting) | 10 pcs. |

With our extensive experience since 2017, spanning three Bitcoin cycles, we know exactly what it takes. Through targeted scaling and strategic relocation of miners, we sustainably optimize mining efficiency and maximize returns. We offer miner hosting at top conditions across globally diversified locations to ensure our customers always have the best possible advantage.
Stefan Kern
CEO - Bitkern Group AG








Complete Processing: We handle the entire process, from hardware procurement to daily maintenance and repairs.
Optimal Locations: Benefit from our strategically advantageous mining locations with low electricity costs and reliable infrastructure.
Security and Reliability: Our state-of-the-art data centers offer maximum security and availability for your mining hardware.
Location Selection: Our experts assist you in finding the optimal location for your mining operations to ensure maximum efficiency and diversification.
Installation and Commissioning: Our team handles the installation and commissioning of your hardware so you can start mining immediately.
Ongoing Service and Maintenance: We offer comprehensive services, including regular maintenance, repairs, and warranty processing.
Our Customers Are Convinced of Our Service
Maximize Your Mining Efficiency and ROI. Discover Our Worldwide ASIC Miner Hosting Starting at $0.045

20x Antminer KS5Pro 21T by BITMAIN In stock
Total Price | $ 57,600* $ 67,765* |
Price per Miner | $ 2,880* |
Hashrate | 315 TH |
Hosting Option | from USD 0.045 p. kW/h |

10x Antminer S21Pro 234T by BITMAIN In stock
Total Price | $ 61,776* $ 72,678* |
Price per Miner | $ 6,178* |
Hashrate | 2,340 TH |
Hosting Option | from USD 0.045 p. kW/h |

5x Antminer L9 16G by BITMAIN (Nov Batch) In stock
Total Price | $ 70,200* $ 82,588* |
Price per Miner | $ 14,040* |
Hashrate | 160,000 MH |
Hosting Option | from USD 0.045 p. kw/h |

100x Avalon 1566 207T (March Batch) by CANAAN In stock
Total Price | $ 362,664* $ 518,091* |
Price per Miner | $ 3,627* |
Hashrate | 20,700T |
Hosting Option | from USD 0.045 p. kW/h |

100x Antminer S21 XP 270T by BITMAIN In stock
Total Price | $ 764,640* $ 1,092,343* |
Price per Miner | $ 7,646* |
Hashrate | 27,000T |
Hosting Option | from USD 0.045 p. kW/h |

200x Antminer S21 XP Hydro 473T by BITMAIN In stock
Total Price | $ 2,750,022* $ 3,055,580* |
Price per Miner | $ 13,750* |
Hashrate | 94,600 TH |
Hosting Option | from USD 0.069 p. kW/h |